NASA, French Space Laser Measures Massive Migration of Ocean Animals
RELATED STORIES
National Geographic | SEPTEMBER 10, 2021 A new study finds that elements such as zinc...
The Planet Voice | June 1, 2021 ‘Leaf sheep’ is a bizarre kind of sea...
Ecowatch | August 12, 2021 New research published in Scientific Reports reveals morbillivirus—a disease related to...
Mongabay | August 11, 202 According to new research published in Biotropica, marine mega-herbivores including...
When it comes to learning about nature, one type of critter that little naturalists will...
NWF | DECEMBER 16, 2020 In this piece, the National Wildlife Federation highlights nine wildlife...
EcoWatch | December 8, 2020 A new study published in Ecological Economics and focused on...
Mongabay | November 25, 2020 Researchers at the Leibniz Centre for Tropical Marine Research in...
The Guardian| November 22, 2020 The amount of platypus habitat in Australia has shrunk by...
The Guardian | November 6, 2020 As part of an experiment to see how technology...
NEWS | December 2, 2019
A vast animal migration of countless small sea creatures – from squid to krill – which swim from the ocean depths to near the surface to feed is the largest on the planet and a critical part of Earth’s climate system. For the first time, it has been observed globally by NASA researchers & the French space agency, Centre National d'Etudes Spatiales using a space-based laser.
Leave a Reply Cancel reply
RELATED STORIES
National Geographic | SEPTEMBER 10, 2021 A new study finds that elements such as zinc...
The Planet Voice | June 1, 2021 ‘Leaf sheep’ is a bizarre kind of sea...
Ecowatch | August 12, 2021 New research published in Scientific Reports reveals morbillivirus—a disease related to...
Mongabay | August 11, 202 According to new research published in Biotropica, marine mega-herbivores including...
When it comes to learning about nature, one type of critter that little naturalists will...
NWF | DECEMBER 16, 2020 In this piece, the National Wildlife Federation highlights nine wildlife...
EcoWatch | December 8, 2020 A new study published in Ecological Economics and focused on...
Mongabay | November 25, 2020 Researchers at the Leibniz Centre for Tropical Marine Research in...
The Guardian| November 22, 2020 The amount of platypus habitat in Australia has shrunk by...
The Guardian | November 6, 2020 As part of an experiment to see how technology...