Noise pollution is a major threat to many different kinds of animals, study finds
RELATED STORIES
National Geographic | SEPTEMBER 10, 2021 A new study finds that elements such as zinc...
The Planet Voice | June 1, 2021 ‘Leaf sheep’ is a bizarre kind of sea...
Ecowatch | August 12, 2021 New research published in Scientific Reports reveals morbillivirus—a disease related to...
Mongabay | August 11, 202 According to new research published in Biotropica, marine mega-herbivores including...
When it comes to learning about nature, one type of critter that little naturalists will...
NWF | DECEMBER 16, 2020 In this piece, the National Wildlife Federation highlights nine wildlife...
EcoWatch | December 8, 2020 A new study published in Ecological Economics and focused on...
Mongabay | November 25, 2020 Researchers at the Leibniz Centre for Tropical Marine Research in...
The Guardian| November 22, 2020 The amount of platypus habitat in Australia has shrunk by...
The Guardian | November 6, 2020 As part of an experiment to see how technology...
Russell McLendon , MNN | November 20, 2019
A new study finds that noise pollution not only harms lots of animals, but also threatens the survival of more than 100 different species. Published in the journal Biology Letters, the study suggests noise pollution harms species from all over the animal kingdom including amphibians, arthropods, birds, fish, mammals, mollusks and reptiles, living both on land and in water.
Leave a Reply Cancel reply
RELATED STORIES
National Geographic | SEPTEMBER 10, 2021 A new study finds that elements such as zinc...
The Planet Voice | June 1, 2021 ‘Leaf sheep’ is a bizarre kind of sea...
Ecowatch | August 12, 2021 New research published in Scientific Reports reveals morbillivirus—a disease related to...
Mongabay | August 11, 202 According to new research published in Biotropica, marine mega-herbivores including...
When it comes to learning about nature, one type of critter that little naturalists will...
NWF | DECEMBER 16, 2020 In this piece, the National Wildlife Federation highlights nine wildlife...
EcoWatch | December 8, 2020 A new study published in Ecological Economics and focused on...
Mongabay | November 25, 2020 Researchers at the Leibniz Centre for Tropical Marine Research in...
The Guardian| November 22, 2020 The amount of platypus habitat in Australia has shrunk by...
The Guardian | November 6, 2020 As part of an experiment to see how technology...