These Researchers Are Using AI Drones to More Safely Track Wildlife
RELATED STORIES
National Geographic | SEPTEMBER 10, 2021 A new study finds that elements such as zinc...
The Planet Voice | June 1, 2021 ‘Leaf sheep’ is a bizarre kind of sea...
Ecowatch | August 12, 2021 New research published in Scientific Reports reveals morbillivirus—a disease related to...
Mongabay | August 11, 202 According to new research published in Biotropica, marine mega-herbivores including...
When it comes to learning about nature, one type of critter that little naturalists will...
NWF | DECEMBER 16, 2020 In this piece, the National Wildlife Federation highlights nine wildlife...
EcoWatch | December 8, 2020 A new study published in Ecological Economics and focused on...
Mongabay | November 25, 2020 Researchers at the Leibniz Centre for Tropical Marine Research in...
The Guardian| November 22, 2020 The amount of platypus habitat in Australia has shrunk by...
The Guardian | November 6, 2020 As part of an experiment to see how technology...
ALEJANDRO DE LA GARZA , TIME | November 1, 2019
A pair of researchers developed a footprint identification technique (FIT) and specialized software for researchers to track wildlife populations. A less intrusive substitute for radio collars, the technique can identify individual animals with 95% accuracy without getting up close or using camera traps.
Leave a Reply Cancel reply
RELATED STORIES
National Geographic | SEPTEMBER 10, 2021 A new study finds that elements such as zinc...
The Planet Voice | June 1, 2021 ‘Leaf sheep’ is a bizarre kind of sea...
Ecowatch | August 12, 2021 New research published in Scientific Reports reveals morbillivirus—a disease related to...
Mongabay | August 11, 202 According to new research published in Biotropica, marine mega-herbivores including...
When it comes to learning about nature, one type of critter that little naturalists will...
NWF | DECEMBER 16, 2020 In this piece, the National Wildlife Federation highlights nine wildlife...
EcoWatch | December 8, 2020 A new study published in Ecological Economics and focused on...
Mongabay | November 25, 2020 Researchers at the Leibniz Centre for Tropical Marine Research in...
The Guardian| November 22, 2020 The amount of platypus habitat in Australia has shrunk by...
The Guardian | November 6, 2020 As part of an experiment to see how technology...